FuelTables2.c

Go to the documentation of this file.
00001 /*      FuelTables2.c
00002 
00003         Copyright 2008 Fred Cooke
00004 
00005         This file is part of the FreeEMS project.
00006 
00007         FreeEMS software is free software: you can redistribute it and/or modify
00008         it under the terms of the GNU General Public License as published by
00009         the Free Software Foundation, either version 3 of the License, or
00010         (at your option) any later version.
00011 
00012         FreeEMS software is distributed in the hope that it will be useful,
00013         but WITHOUT ANY WARRANTY; without even the implied warranty of
00014         MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
00015         GNU General Public License for more details.
00016 
00017         You should have received a copy of the GNU General Public License
00018         along with any FreeEMS software.  If not, see <http://www.gnu.org/licenses/>.
00019 
00020         We ask that if you make any changes to this file you send them upstream to us at admin@diyefi.org
00021 
00022         Thank you for choosing FreeEMS to run your engine! */
00023 
00024 #include "inc/freeEMS.h"
00025 
00026 
00027 /* The main Volumetric Efficiency Table */
00028 const volatile mainTable VETableMainFlash2 FUELTABLESD = {
00029         MAINTABLE_RPM_LENGTH,           /* VETableMain.RPMLength */
00030         MAINTABLE_LOAD_LENGTH,          /* VETableMain.LoadLength */
00031         /* VETableMain.RPM */
00032         {
00033                    0,    200,    700,   1050,
00034                 1400,   1750,   2100,   2450,
00035                 2800,   3150,   3500,   3850,
00036                 4200,   4550,   4900,   5250,
00037                 5600,   5950,   6300,   6650,
00038                 7000,   7350,   7700,   8050,
00039                 8400,   8750,   9100
00040         },
00041         /*VETableMain.Load */
00042         {
00043                  1600,   3200,   4800,   6400,
00044                  8000,   9600,  11200,  12800,
00045                 14400,  16000,  17600,  19200,
00046                 20800,  22400,  24000,  25600,
00047                 27200,  28800,  30400,  32000,
00048                 33600
00049         },
00050         /* VETableMain.Table */
00051         {       /* Laid out to make sense for 24 RPM and 19 Load bins, 8 extras on end to make up size. */
00052                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00053                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00054                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00055                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00056                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00057                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00058 
00059                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00060                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00061                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00062                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00063                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00064                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00065 
00066                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00067                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00068                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00069                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00070                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00071                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00072 
00073                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00074                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00075                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00076                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00077                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00078                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00079                   49152,  49152,  49152,  49152,  49152,  0xCCCC /* 6 extras to allow different axis sizes. */
00080         }
00081 };
00082 
00083 
00084 /* The secondary Volumetric Efficiency Table */
00085 const volatile mainTable VETableSecondaryFlash2 FUELTABLESD = {
00086         MAINTABLE_RPM_LENGTH,           /* VETableSecondary.RPMLength */
00087         MAINTABLE_LOAD_LENGTH,          /* VETableSecondary.LoadLength */
00088         /* VETableSecondary.RPM */
00089         {
00090                    0,    200,    700,   1050,
00091                 1400,   1750,   2100,   2450,
00092                 2800,   3150,   3500,   3850,
00093                 4200,   4550,   4900,   5250,
00094                 5600,   5950,   6300,   6650,
00095                 7000,   7350,   7700,   8050,
00096                 8400,   8750,   9100
00097         },
00098         /*VETableSecondary.Load */
00099         {
00100                  1600,   3200,   4800,   6400,
00101                  8000,   9600,  11200,  12800,
00102                 14400,  16000,  17600,  19200,
00103                 20800,  22400,  24000,  25600,
00104                 27200,  28800,  30400,  32000,
00105                 33600
00106         },
00107         /* VETableSecondary.Table */
00108         {
00109                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00110                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00111                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00112                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00113                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00114                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00115 
00116                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00117                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00118                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00119                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00120                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00121                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00122 
00123                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00124                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00125                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00126                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00127                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00128                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00129 
00130                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00131                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00132                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00133                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00134                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00135                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00136                   49152,  49152,  49152,  49152,  49152,  0xBBBB /* 6 extras to allow different axis sizes. */
00137         }
00138 };
00139 
00140 
00141 /* The secondary Volumetric Efficiency Table */
00142 const volatile mainTable VETableTertiaryFlash2 FUELTABLESD = {
00143         MAINTABLE_RPM_LENGTH,           /* VETableSecondary.RPMLength */
00144         MAINTABLE_LOAD_LENGTH,          /* VETableSecondary.LoadLength */
00145         /* VETableSecondary.RPM */
00146         {
00147                    0,    200,    700,   1050,
00148                 1400,   1750,   2100,   2450,
00149                 2800,   3150,   3500,   3850,
00150                 4200,   4550,   4900,   5250,
00151                 5600,   5950,   6300,   6650,
00152                 7000,   7350,   7700,   8050,
00153                 8400,   8750,   9100
00154         },
00155         /*VETableSecondary.Load */
00156         {
00157                  1600,   3200,   4800,   6400,
00158                  8000,   9600,  11200,  12800,
00159                 14400,  16000,  17600,  19200,
00160                 20800,  22400,  24000,  25600,
00161                 27200,  28800,  30400,  32000,
00162                 33600
00163         },
00164         /* VETableSecondary.Table */
00165         {
00166                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00167                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00168                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00169                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00170                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00171                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00172 
00173                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00174                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00175                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00176                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00177                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00178                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00179 
00180                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00181                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00182                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00183                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00184                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00185                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00186 
00187                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00188                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00189                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00190                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00191                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00192                   49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,  49152,
00193                   49152,  49152,  49152,  49152,  49152,  0xAAAA /* 6 extras to allow different axis sizes. */
00194         }
00195 };
00196 
00197 
00198 /* The Lambda Table */
00199 const volatile mainTable LambdaTableFlash2 FUELTABLESD = {
00200         MAINTABLE_RPM_LENGTH,           /* LambdaTable.RPMLength */
00201         MAINTABLE_LOAD_LENGTH,          /* LambdaTable.LoadLength */
00202         /* LambdaTable.RPM */
00203         {
00204                     0,    200,    700,   1050,
00205                  1400,   1750,   2100,   2450,
00206                  2800,   3150,   3500,   3850,
00207                  4200,   4550,   4900,   5250,
00208                  5600,   5950,   6300,   6650,
00209                  7000,   7350,   7700,   8050,
00210                  8400,   8750,   9100
00211         },
00212         /*LambdaTable.Load */
00213         {
00214                  1600,   3200,   4800,   6400,
00215                  8000,   9600,  11200,  12800,
00216                 14400,  16000,  17600,  19200,
00217                 20800,  22400,  24000,  25600,
00218                 27200,  28800,  30400,  32000,
00219                 33600
00220         },
00221         /* LambdaTable.Table */
00222         {       /* Laid out to make sense for 24 RPM and 19 Load bins, 8 extras on end to make up size. */
00223                 /* 14.7,   14.7,  14.35,   14.0,   13.5,   13.0,   12.5,  12.25,   12.0,  11.75,   11.5,  11.25,   11.0,   11.0,   11.0,   11.0,   11.0,   11.0,   11.0, */
00224                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00225                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00226                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00227                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00228                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00229                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00230 
00231                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00232                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00233                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00234                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00235                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00236                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00237 
00238                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00239                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00240                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00241                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00242                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00243                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00244 
00245                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00246                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00247                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00248                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00249                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00250                   32768,  32768,  31987,  31207,  30093,  28978,  27863,  27307,  26749,  26192,  25635,  25078,  24520,  24520,  24520,  24520,  24520,  24520,  24520,
00251                   24520,  24520,  24520,  24520,  24520,  0x8888 /* 6 extras to allow different axis sizes. Rich by default.*/
00252         }
00253 };

Generated on Mon Dec 22 21:29:18 2008 for freeems by  doxygen 1.5.2